Merge commit 'origin/master' into 320

This commit is contained in:
tomrus88 2009-07-26 10:52:21 +04:00
commit 299f40ac0c
39 changed files with 1131 additions and 480 deletions

View file

@ -137,6 +137,7 @@ Each event type has its own specific interpretation of it's params, like every e
39 ACTION_T_CALL_FOR_HELP Radius Call any friendly out-of-combat creatures in a radius (Param1) to attack current creature's target.
40 ACTION_T_SET_SHEATH Sheath Sets sheath state for a creature (0 = no weapon, 1 = melee weapon, 2 = ranged weapon).
41 ACTION_T_FORCE_DESPAWN No Params Despawns the creature
42 ACTION_T_SET_INVINCIBILITY_HP_LEVEL hp_level, is_percent Set min. health level for creature that can be set at damage as flat value or percent from max health
* = Use -1 where the param is expected to do nothing. Random constant is generated for each event, so if you have a random yell and a random sound, they will be linked up with each other (ie. param2 with param2).
@ -737,6 +738,14 @@ This possible setup by set ar event AI start (single used EVENT_T_TIMER_OOC set
Despawns the creature (in or out of combat)
No parameters
-------------------------
42 ACTION_T_SET_INVINCIBILITY_HP_LEVEL
-------------------------
Parameter 1: min. health level for creature that can be set at damage, 0 used as absent min. health value for apply damage.
Parameter 2: format of paramater 1 value
0 paramater 1 used as flat value
1 paramater 1 used as percent (0..100) from creature max health
=========================================
Target Types
=========================================

View file

@ -23,7 +23,7 @@ DROP TABLE IF EXISTS `db_version`;
CREATE TABLE `db_version` (
`version` varchar(120) default NULL,
`creature_ai_version` varchar(120) default NULL,
`required_8213_01_mangos_spell_bonus_data` bit(1) default NULL
`required_8251_03_mangos_spell_proc_event` bit(1) default NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8 ROW_FORMAT=FIXED COMMENT='Used DB version notes';
--
@ -13569,6 +13569,168 @@ LOCK TABLES `spell_area` WRITE;
/*!40000 ALTER TABLE `spell_area` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for `spell_bonus_data`
--
DROP TABLE IF EXISTS `spell_bonus_data`;
CREATE TABLE `spell_bonus_data` (
`entry` smallint(5) unsigned NOT NULL,
`direct_bonus` float NOT NULL default '0',
`dot_bonus` float NOT NULL default '0',
`ap_bonus` float NOT NULL default '0',
`comments` varchar(255) default NULL,
PRIMARY KEY (`entry`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Dumping data for table `spell_bonus_data`
--
LOCK TABLES `spell_bonus_data` WRITE;
/*!40000 ALTER TABLE `spell_bonus_data` DISABLE KEYS */;
INSERT INTO `spell_bonus_data` VALUES
('48721', '0', '0', '0.04', 'Death Knight - Blood Boil'),
('55078', '0', '0', '0.055', 'Death Knight - Blood Plague Dummy Proc'),
('50444', '0', '0', '0.105', 'Death Knight - Corpse Explosion Triggered'),
('52212', '0', '0', '0.0475', 'Death Knight - Death and Decay Triggered'),
('47632', '0', '0', '0.15', 'Death Knight - Death Coil Damage'),
('47633', '0', '0', '0.15', 'Death Knight - Death Coil Heal'),
('55095', '0', '0', '0.055', 'Death Knight - Frost Fever'),
('49184', '0', '0', '0.1', 'Death Knight - Howling Blast'),
('45477', '0', '0', '0.1', 'Death Knight - Icy Touch'),
('50842', '0', '0', '0.04', 'Death Knight - Pestilence'),
('47476', '0', '0', '0.06', 'Death Knight - Strangulate'),
('50536', '0', '0', '0.013', 'Death Knight - Unholy Blight Triggered'),
('50401', '0', '0', '0', 'Death Knight - Razor Frost'),
('56903', '0', '0', '0', 'Death Knight - Lichflame'),
('5185', '1.6104', '0', '0', 'Druid - Healing Touch'),
('33763', '0', '0.09518', '0', 'Druid - Lifebloom'),
('774', '0', '0.37604', '0', 'Druid - Rejuvenation'),
('8936', '0.539', '0.188', '0', 'Druid - Regrowth'),
('50288', '0.05', '0', '0', 'Druid - Starfall'),
('50294', '0.012', '0', '0', 'Druid - Starfall AOE'),
('18562', '0', '0', '0', 'Druid - Swiftmend'),
('44203', '0.538', '0', '0', 'Druid - Tranquility Triggered'),
('48438', '0', '0.11505', '0', 'Druid - Wild Growth'),
('50464', '0.6611', '0', '0', 'Druid - Nourish'),
('339', '0', '0.1', '0', 'Druid - Entangling Roots'),
('42231', '0.12898', '0', '0', 'Druid - Hurricane Triggered'),
('5570', '0', '0.127', '0', 'Druid - Insect Swarm'),
('8921', '0.1515', '0.13', '0', 'Druid - Moonfire'),
('2912', '1', '0', '0', 'Druid - Starfire'),
('5176', '0.5714', '0', '0', 'Druid - Wrath'),
('30451', '0.7143', '0', '0', 'Mage - Arcane Blast'),
('1449', '0.2128', '0', '0', 'Mage - Arcane Explosion'),
('7268', '0.2857', '0', '0', 'Mage - Arcane Missiles Triggered Spell'),
('1463', '0.8053', '0', '0', 'Mage - Mana Shield'),
('44425', '0.8571', '0', '0', 'Mage - Arcane Barrage'),
('11113', '0.1357', '0', '0', 'Mage - Blast Wave Rank'),
('31661', '0.1357', '0', '0', 'Mage - Dragons Breath'),
('2136', '0.4286', '0', '0', 'Mage - Fire Blast'),
('133', '1', '0', '0', 'Mage - Fire Ball'),
('2120', '0.2357', '0.122', '0', 'Mage - Flamestrike'),
('11366', '1.15', '0.05', '0', 'Mage - Pyroblast'),
('2948', '0.4286', '0', '0', 'Mage - Scorch'),
('44614', '0.8571', '0', '0', 'Mage - Frostfire Bolt'),
('44457', '0.4', '0.2', '0', 'Mage - Living Bomb'),
('42208', '0.0952', '0', '0', 'Mage - Blizzard Triggered Spell'),
('120', '0.1357', '0', '0', 'Mage - Cone of Cold'),
('122', '0.193', '0', '0', 'Mage - Frost Nova'),
('116', '0.8143', '0', '0', 'Mage - Frost Bolt'),
('11426', '0.8053', '0', '0', 'Mage - Ice Barrier'),
('30455', '0.1429', '0', '0', 'Mage - Ice Lance'),
('34913','0', '0', '0', 'Mage - Molten Armor Triggered'),
('19750','0.4286', '0', '0', 'Paladin - Flash of Light'),
('635', '0.7143', '0', '0', 'Paladin - Holy Light'),
('25912', '0.4286', '0', '0', 'Paladin - Holy Shock Triggered Hurt'),
('25914', '0.4286', '0', '0', 'Paladin - Holy Shock Triggered Heal'),
('31935', '0.07', '0', '0.07', 'Paladin - Avengers Shiled'),
('26573', '0', '0.04', '0.04', 'Paladin - Consecration'),
('879', '0.15', '0', '0.15', 'Paladin - Exorcism'),
('24275', '0.15', '0', '0.15', 'Paladin - Hammer of Wrath'),
('20925', '0.09', '0', '0.056', 'Paladin - Holy Shield'),
('2812', '0.07', '0', '0.07', 'Paladin - Holy Wrath'),
('31893', '0.25', '0', '0.16', 'Paladin - Seal of Blood Enemy Proc'),
('32221', '0.25', '0', '0.16', 'Paladin - Seal of Blood Self Proc'),
('20424', '0.25', '0', '0.16', 'Paladin - Seal of Command Proc'),
('379', '0', '0', '0', 'Shaman - Earth Shield Triggered'),
('20167', '0.25', '0', '0.16', 'Paladin - Seal of Light Proc'),
('53719', '0.25', '0', '0.16', 'Paladin - Seal of The Martyr Enemy Proc'),
('53718', '0.25', '0', '0.16', 'Paladin - Seal of The Martyr Self Proc'),
('25742', '0.07', '0', '0.039', 'Paladin - Seal of Righteousness Dummy Proc'),
('53595', '0', '0', '0','Paladin - Hammer of the Righteous'),
('31803', '0', '0.013', '0.15', 'Paladin - Holy Vengeance'),
('52042', '0.045', '0', '0', 'Shaman - Healing Stream Totem Triggered Heal'),
('32546', '0.8068', '0', '0', 'Priest - Binding Heal'),
('34861', '0.402', '0', '0', 'Priest - Circle of Healing'),
('19236', '0.8068', '0', '0', 'Priest - Desperate Prayer'),
('2061', '0.8068', '0', '0', 'Priest - Flash Heal'),
('2060', '1.6135', '0', '0', 'Priest - Greater Heal'),
('23455', '0.3035', '0', '0', 'Priest - Holy Nova Heal'),
('17', '0.8068', '0', '0', 'Priest - Power Word: Shield'),
('596', '0.8086', '0', '0', 'Priest - Prayer of Healing'),
('33110', '0.8068', '0', '0', 'Priest - Prayer of Mending Heal Proc'),
('139', '0', '0.376', '0', 'Priest - Renew'),
('2944', '0.1849', '0', '0', 'Priest - Devouring Plague'),
('14914', '0.5711', '0.024', '0', 'Priest - Holy Fire'),
('15237', '0.1606', '0', '0', 'Priest - Holy Nova Damage'),
('8129', '0', '0', '0', 'Priest - Mana Burn'),
('8092', '0.4296', '0', '0', 'Priest - Mind Blast'),
('15407', '0.257', '0', '0', 'Priest - Mind Flay'),
('49821', '0.14286', '0', '0', 'Priest - Mind Sear Trigger'),
('34433', '0.65', '0', '0', 'Priest - Shadowfiend'),
('32379', '0.4296', '0', '0', 'Priest - Shadow Word: Death'),
('589', '0', '0.1829', '0', 'Priest - Shadow Word: Pain'),
('585', '0.714', '0', '0', 'Priest - Smite'),
('34914', '0', '0.4', '0', 'Priest - Vampiric Touch'),
('974', '0.4762', '0', '0', 'Shaman - Earth Shield'),
('1064', '1.34', '0', '0', 'Shaman - Chain Heal'),
('331', '1.6106', '0', '0', 'Shaman - Healing Wave'),
('8004', '0.8082', '0', '0', 'Shaman - Lesser Healing Wave'),
('61295', '0.4', '0.18', '0', 'Shaman - Riptide'),
('421', '0.57', '0', '0', 'Shaman - Chain Lightning'),
('8042', '0.3858', '0', '0', 'Shaman - Earth Shock'),
('8443', '0.2142', '0', '0', 'Shaman - Fire Nova Totem Casted by Totem'),
('8050', '0.2142', '0.1', '0', 'Shaman - Flame Shock'),
('8026', '0.1', '0', '0', 'Shaman - Flametongue Weapon Proc'),
('8056', '0.3858', '0', '0', 'Shaman - Frost Shock'),
('8034', '0.1', '0', '0', 'Shaman - Frostbrand Attack Rank 1'),
('51505', '0.5714', '0', '0', 'Shaman - Lava Burst'),
('403', '0.7143', '0', '0', 'Shaman - Lightning Bolt'),
('26364', '0.33', '0', '0', 'Shaman - Lightning Shield Proc'),
('8188', '0.1', '0', '0', 'Shaman - Magma Totam Passive'),
('3606', '0.1667', '0', '0', 'Shaman - Searing Totem Attack'),
('980', '0', '0.1', '0', 'Warlock - Curse of Agony'),
('603', '0', '2', '0', 'Warlock - Curse of Doom'),
('172', '0', '0.3', '0', 'Warlock - Corruption'),
('348', '0.2', '0.2', '0', 'Warlock - Immolate'),
('27243', '0.22', '0.25', '0', 'Warlock - Seed of Corruption'),
('30108', '0', '0.24', '0', 'Warlock - Unstable Affliction'),
('31117', '1.8', '0', '0', 'Warlock - Unstable Affliction Dispell'),
('17962', '0', '0', '0', 'Warlock - Conflagrate'),
('6789', '0.22', '0', '0', 'Warlock - Death Coil'),
('28176', '0', '0', '0', 'Warlock - Fel Armor'),
('48181', '0.4729', '0', '0', 'Warlock - Haunt'),
('29722', '0.7143', '0', '0', 'Warlock - Incinerate'),
('5676', '0.4286', '0', '0', 'Warlock - Searing Pain'),
('686', '0.8571', '0', '0', 'Warlock - Shadow Bolt'),
('17877', '0.4286', '0', '0', 'Warlock - Shadowburn'),
('30283', '0.195', '0', '0', 'Warlock - Shadowfury'),
('6353', '1.15', '0', '0', 'Warlock - Soul Fire'),
('689', '0', '0.1428', '0', 'Warlock - Drain Life'),
('5138', '0', '0', '0', 'Warlock - Drain Mana'),
('1120', '0', '0.4286', '0', 'Warlock - Drain Soul'),
('755', '0', '0.4485', '0', 'Warlock - Health Funnel'),
('1949', '0', '0.0946', '0', 'Warlock - Hellfire'),
('5857', '0.1428', '0', '0', 'Warlock - Hellfire Effect on Enemy'),
('42223', '0.952', '0', '0', 'Warlock - Rain of Fire Triggered'),
('18220', '0.96', '0', '0', 'Warlock - Dark Pact'),
('6229', '0.3', '0', '0', 'Warlock - Shadow Ward'),
('63106', '0', '0', '0', 'Warlock - Siphon Life Triggered');
/*!40000 ALTER TABLE `spell_bonus_data` ENABLE KEYS */;
UNLOCK TABLES;
--
-- Table structure for table `spell_chain`
--
@ -13591,6 +13753,77 @@ LOCK TABLES `spell_chain` WRITE;
/*!40000 ALTER TABLE `spell_chain` DISABLE KEYS */;
INSERT INTO spell_chain VALUES
/*------------------
--(0) Not associated with skills
------------------*/
/* Fire Nova Totem Casted by Totem */
(8443,0,8443,1,0),
(8504,8443,8443,2,0),
(8505,8504,8443,3,0),
(11310,8505,8443,4,0),
(11311,11310,8443,5,0),
(25538,11311,8443,6,0),
(25539,25538,8443,7,0),
(61651,25539,8443,8,0),
(61660,61651,8443,9,0),
/* Flametongue Weapon Proc */
(8026,0,8026,1,0),
(8028,8026,8026,2,0),
(8029,8028,8026,3,0),
(10445,8029,8026,4,0),
(16343,10445,8026,5,0),
(16344,16343,8026,6,0),
(25488,16344,8026,7,0),
(58786,25488,8026,8,0),
(58787,58786,8026,9,0),
(58788,58787,8026,10,0),
/* Frostbrand Attack */
(8034,0,8034,1,0),
(8037,8034,8034,2,0),
(10458,8037,8034,3,0),
(16352,10458,8034,4,0),
(16353,16352,8034,5,0),
(25501,16353,8034,6,0),
(58797,25501,8034,7,0),
(58798,58797,8034,8,0),
(58799,58798,8034,9,0),
/* Instant Poison */
(8680,0,8680,1,0),
(8685,8680,8680,2,0),
(8689,8685,8680,3,0),
(11335,8689,8680,4,0),
(11336,11335,8680,5,0),
(11337,11336,8680,6,0),
(26890,11337,8680,7,0),
(57964,26890,8680,8,0),
(57965,57964,8680,9,0),
/* Magma Totam Passive */
(8188,0,8188,1,0),
(10582,8188,8188,2,0),
(10583,10582,8188,3,0),
(10584,10583,8188,4,0),
(25551,10584,8188,5,0),
(58733,25551,8188,6,0),
(58736,58733,8188,7,0),
/* Searing Totem Attack */
(3606,0,3606,1,0),
(6350,3606,3606,2,0),
(6351,6350,3606,3,0),
(6352,6351,3606,4,0),
(10435,6352,3606,5,0),
(10436,10435,3606,6,0),
(25530,10436,3606,7,0),
(58700,25530,3606,8,0),
(58701,58700,3606,9,0),
(58702,58701,3606,10,0),
/* Wound Poison */
(13218,0,13218,1,0),
(13222,13218,13218,2,0),
(13223,13222,13218,3,0),
(13224,13223,13218,4,0),
(27189,13224,13218,5,0),
(57974,27189,13218,6,0),
(57975,57974,13218,7,0),
/*------------------
--(6) Frost
------------------*/
/*Blizzard*/
@ -13603,6 +13836,16 @@ INSERT INTO spell_chain VALUES
(27085,10187,10,7,0),
(42939,27085,10,8,0),
(42940,42939,10,9,0),
/* Blizzard Triggered Spell */
(42208,0,42208,1,0),
(42209,42208,42208,2,0),
(42210,42209,42208,3,0),
(42211,42210,42208,4,0),
(42212,42211,42208,5,0),
(42213,42212,42208,6,0),
(42198,42213,42208,7,0),
(42937,42198,42208,8,0),
(42938,42937,42208,9,0),
/*ConeofCold*/
(120,0,120,1,0),
(8492,120,120,2,0),
@ -13749,6 +13992,10 @@ INSERT INTO spell_chain VALUES
(30482,0,30482,1,0),
(43045,30482,30482,2,0),
(43046,43045,30482,3,0),
/* Molten Armor Triggered */
(34913,0,34913,1,0),
(43043,34913,34913,2,0),
(43044,43043,34913,3,0),
/*Pyroblast*/
(11366,0,11366,1,0),
(12505,11366,11366,2,0),
@ -14067,6 +14314,14 @@ INSERT INTO spell_chain VALUES
(25331,27801,15237,7,0),
(48077,25331,15237,8,0),
(48078,48077,15237,9,0),
/* Holy Nova Heal */
(23455,0,23455,1,0),
(23458,23455,23455,2,0),
(23459,23458,23455,3,0),
(27803,23459,23455,4,0),
(27804,27803,23455,5,0),
(27805,27804,23455,6,0),
(25329,27805,23455,7,0),
/*Lesser Heal*/
(2050,0,2050,1,0),
(2052,2050,2050,2,0),
@ -14174,6 +14429,9 @@ INSERT INTO spell_chain VALUES
/*Mind Sear*/
(48045,0,48045,1,0),
(53023,48045,48045,2,0),
/* Mind Sear Trigger */
(49821,0,49821,1,0),
(53022,49821,49821,2,0),
/*MindVision*/
(2096,0,2096,1,0),
(10909,2096,2096,2,0),
@ -14874,6 +15132,20 @@ INSERT INTO spell_chain VALUES
(38704,38699,5143,11,0),
(42843,38704,5143,12,0),
(42846,42843,5143,13,0),
/* Arcane Missiles Triggered Spell */
(7268,0,7268,1,0),
(7269,7268,7268,2,0),
(7270,7269,7268,3,0),
(8419,7270,7268,4,0),
(8418,8419,7268,5,0),
(10273,8418,7268,6,0),
(10274,10273,7268,7,0),
(25346,10274,7268,8,0),
(27076,25346,7268,9,0),
(38700,27076,7268,10,0),
(38703,38700,7268,11,0),
(42844,38703,7268,12,0),
(42845,42844,7268,13,0),
/*Conjure Food*/
(587,0,587,1,0),
(597,587,587,2,0),
@ -15487,6 +15759,18 @@ INSERT INTO spell_chain VALUES
(25472,25469,324,9,0),
(49280,25472,324,10,0),
(49281,49280,324,11,0),
/* Lightning Shield Proc */
(26364,0,26364,1,0),
(26365,26364,26364,2,0),
(26366,26365,26364,3,0),
(26367,26366,26364,4,0),
(26369,26367,26364,5,0),
(26370,26369,26364,6,0),
(26363,26370,26364,7,0),
(26371,26363,26364,8,0),
(26372,26371,26364,9,0),
(49278,26372,26364,10,0),
(49279,49278,26364,11,0),
/*Nature Resistance Totem*/
(10595,0,10595,1,0),
(10600,10595,10595,2,0),
@ -15979,6 +16263,12 @@ INSERT INTO spell_chain VALUES
(11684,11683,1949,3,0),
(27213,11684,1949,4,0),
(47823,27213,1949,5,0),
/* Hellfire Effect on Enemy */
(5857,0,5857,1,0),
(11681,5857,5857,2,0),
(11682,11681,5857,3,0),
(27214,11682,5857,4,0),
(47822,27214,5857,5,0),
/*Immolate*/
(348,0,348,1,0),
(707,348,348,2,0),
@ -16008,6 +16298,14 @@ INSERT INTO spell_chain VALUES
(27212,11678,5740,5,0),
(47819,27212,5740,6,0),
(47820,47819,5740,7,0),
/* Rain of Fire Triggered */
(42223,0,42223,1,0),
(42224,42223,42223,2,0),
(42225,42224,42223,3,0),
(42226,42225,42223,4,0),
(42218,42226,42223,5,0),
(47817,42218,42223,6,0),
(47818,47817,42223,7,0),
/*Searing Pain*/
(5676,0,5676,1,0),
(17919,5676,5676,2,0),
@ -16130,6 +16428,22 @@ INSERT INTO spell_chain VALUES
(33072,27174,20473,5,0),
(48824,33072,20473,6,0),
(48825,48824,20473,7,0),
/* Holy Shock Triggered Hurt */
(25912,0,25912,1,0),
(25911,25912,25912,2,0),
(25902,25911,25912,3,0),
(27176,25902,25912,4,0),
(33073,27176,25912,5,0),
(48822,33073,25912,6,0),
(48823,48822,25912,7,0),
/* Holy Shock Triggered Heal */
(25914,0,25914,1,0),
(25913,25914,25914,2,0),
(25903,25913,25914,3,0),
(27175,25903,25914,4,0),
(33074,27175,25914,5,0),
(48820,33074,25914,6,0),
(48821,48820,25914,7,0),
/*Holy Wrath*/
(2812,0,2812,1,0),
(10318,2812,2812,2,0),
@ -16863,9 +17177,6 @@ LOCK TABLES `spell_proc_event` WRITE;
/*!40000 ALTER TABLE `spell_proc_event` DISABLE KEYS */;
INSERT INTO `spell_proc_event` VALUES
( 324, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
( 325, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
( 905, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
( 945, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
( 974, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
( 1463, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
( 3232, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
@ -16873,19 +17184,11 @@ INSERT INTO `spell_proc_event` VALUES
( 6346, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000100, 0.000000, 0.000000, 0),
( 7383, 0x00000001, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000100, 0.000000, 0.000000, 0),
( 7434, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
( 8134, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
( 8178, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00010000, 0.000000, 0.000000, 0),
( 8494, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
( 8495, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
( 9452, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 3.000000, 0.000000, 0),
( 9782, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000040, 0.000000, 0.000000, 0),
( 9784, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000040, 0.000000, 0.000000, 0),
( 9799, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(10191, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
(10192, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
(10193, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
(10431, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
(10432, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
(11095, 0x00000000, 3, 0x00000010, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(11119, 0x00000004, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(11120, 0x00000004, 3, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
@ -16956,11 +17259,6 @@ INSERT INTO `spell_proc_event` VALUES
(14193, 0x00000000, 8, 0x40800508, 0x00000002, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(14194, 0x00000000, 8, 0x40800508, 0x00000002, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(14195, 0x00000000, 8, 0x40800508, 0x00000002, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(14318, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(14319, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(14320, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(14321, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(14322, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(14531, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(14774, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(14892, 0x00000000, 6, 0x10001E00, 0x00010004, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
@ -17051,8 +17349,6 @@ INSERT INTO `spell_proc_event` VALUES
(20705, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(20911, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000070, 0.000000, 0.000000, 0),
(20925, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000040, 0.000000, 0.000000, 0),
(20927, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000040, 0.000000, 0.000000, 0),
(20928, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000040, 0.000000, 0.000000, 0),
(21185, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 10),
(21882, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(21890, 0x00000000, 4, 0x2A764EEF, 0x0000036C, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
@ -17075,16 +17371,11 @@ INSERT INTO `spell_proc_event` VALUES
(23920, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000800, 0.000000, 0.000000, 0),
(24353, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(24389, 0x00000000, 3, 0x00C00017, 0x00000040, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(24398, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
(24658, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00014110, 0x00000000, 0.000000, 0.000000, 0),
(24905, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 15.000000, 0.000000, 0),
(24932, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 6),
(25050, 0x00000004, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(25296, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(25469, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
(25472, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 3),
(25669, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 1.000000, 0.000000, 0),
(25899, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000070, 0.000000, 0.000000, 0),
(25988, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(26016, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 2.000000, 0.000000, 0),
(26107, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000064, 0.000000, 0.000000, 0),
@ -17093,9 +17384,6 @@ INSERT INTO `spell_proc_event` VALUES
(26135, 0x00000000, 10, 0x00800000, 0x00000000, 0x00000000, 0x00000000, 0x00010000, 0.000000, 0.000000, 0),
(26480, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 3.000000, 0.000000, 0),
(26605, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000002, 0.000000, 0.000000, 0),
(27044, 0x00000000, 9, 0x00000001, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0.000000, 0.000000, 0),
(27131, 0x00000000, 0, 0x00000000, 0x00000000, 0x00000000, 0x00000000, 0x00000400, 0.000000, 0.000000, 0),
